PROGRAMM – FORMEC 2009 |
June 21st |
| 10:00 – cca 15:00 | FIELD TRIP TO ‚KUTNA HORA‘ - baroque and miner town - price 50 Euro (transport, lunch and entrance tickets) |
| 17:00 – 18:00 | REGISTRATION |
June 22nd |
| 8:00 – 10:00 | REGISTRATION |
| |
| 10:00 – 13:00 | OPENING CEREMONY |
| Podrázský | Faculty of Forestry and Wood Sciences – reflection of topical forestry problems |
| Oliva | Main Problems of the Czech Forestry Policy |
| Stampfer | Efficiency and Ergonomic benefits of using radio controlled chokcis in cable yarding |
| Moskalik | Inventory of forest roads by the Mobile Mapping System technology for purposes of forest operations management |
| Erler / Grüll | SITE TECHNOGRAPHS AND OPERATION ECOGRAPHS – A MODEL FOR THE ECOLOGICAL AND TECHNOLOGICAL EVALUATION OF HARVESTING OPERATIONS |
Marchi / Brachetti Montorselli | Use of GIS ANALYSIS IN FOREST OPERATION PLANNING: aN example from CENTRAL ITALY |
| | DiScussion |
| |
| 13:00 – 14:00 | lunch |
| |
| 14:00 – 16:00 | Parallel session – Oral presentation ( |
| Section 1 | section 2 | Bont: Optimal forest harvesting and transportation systems in steep terrain
| Schiess: LEVELS OF AGREEMENT BETWEEN LIDAR-DERIVED TREE TOP LOCATIONS AND GROUND-MEASURED STEM LOCATIONS
| Hosseini: Mechanized logging systems and timber products in the Hyrcanian Forests of Iran
| Liamas: PROPOSAL FOR THE WORKFORCE PLANNING IN THE FORESTRY DIRECTORATE OF THESSALONIKI (NORTHERN GREECE)
| Eker: THE PROCUREMENT PROBLEM OF LOGGING RESIDUES IN TURKISH FORESTRY
| Popa: USING SDI FUNCTIONALITY TO SUPPORT SUSTAINABLE FOREST MANAGEMENT DECISION MAKING
| Dinev: LOGGING IN CLOSED forest basins (of a Temporarily difficult accessibility and inaccessibility) in Bulgaria
| Drosos: FOREST CADASTRE’S CONTRIBUTION IN THE PROTECTION AND SUSTAINABLE EXPLOITATION OF MEDITERRANEAN GREEK FORESTS
| Acar: REVIEV ON THE PRODUCTIVITY OF THE FOREST SKYLINES AT MOUNTAINOUS EASTERN BLACK SEA REGION OF TURKEY
| Marcu: WOOD EXPLOITATION AND THE LOCAL CLIMATIC CALENDAR
| Ferenčík: TECHNOLOGICAL PLANNING IN CABLEWAY TERRAINS IN SLOVAKIA
| Dög: Communicating forest technology: TARGET-ORIENTED PUBLIC RELATIONS FOR TECHNICAL ACTIONS IN THE FOREST
|
|
| |
| 18:00 – 19:00 | falconry demonstration |
| |
| 19:00 – 24:00 | welcoming baquet |
June 23rd |
| 8:30 – 10:30 | Parallel session – Oral presentation |
| Section 3 | section 4 | Bergkvist: GREAT POTENTIAL IN MECHANIZED CORRIDOR CLEANING | Ghaffariyan: How does statistical error of yarding models effect optimal road network? | Bergkvist: DIRECT LOADING – A PROFITABLE DEVELOPMENT OF THE CTL-system | Drosos: ENVIRONMENTAL PLANNING OF FOREST ROADS NETWORK IN A TYPICAL SOUTH GREEK FOREST | Stoilov: research on saw chain wearing and sharpening | Pellegrini: Forest operations and forest road maintenance: a study in North-eastern italy | Kärhä: The Fixteri – A Novel Machine Concept for Integrated Pulpwood and Energy Wood Harvesting in Early Thinnings | Drosos: AN ENVIRONMENTAL RECORD AND MONITORING SYSTEM IN GREEK FORESTS | Czupy: KONSTRUKTIONS- UND THEORETISCHE FRAGEN DES FORSTLICHEN WURZELSTOCKZIEHERS MIT HYDRAULISCHEM ANTRIEB
| Drosos: GPS CONTRIBUTION IN TRANSFORMATION AND CONTROL OF COORDINATES USED IN FORESTRY FROM A LOCAL DATUM TO A STATE OR GLOBAL DATUM | Blija: The necessity and possibility to implement of HACCP system in the Latvia nursery
|
|
|
| |
| 10:30 – 11:00 | break |
| |
| 11:00 – 13:00 | Parallel session – Oral presentation |
| Section 5 | section 6 | Kanzian: Supply Chain Network Design for Forest Wood Chips | Klvač: ROAD TIMBER TRANSPORT – ANALYSIS OF SITUATION IN THE CZECH REPUBLIC | Kärhä: Towards More Cost-Effective Procurement of Logging Residue Chips from Final Cuttings | Holzleitner: ANALYZING ROAD TRANSPORT OF ROUND WOOD WITH COMMERCIAL FLEET MANAGER | Markoff: Investigation of the contemporary status for production and usage of wood biomass for energy aims in bulgaria | Fischbach: SUSTAINABILITY IMPACT ASSESSMENT IN THE FORESTRY-WOOD CHAIN | Kärhä: Harvesting of Stump and Root Wood for Energy in Finland | Çoban: ASSESSMENT OF FOREST STORAGE LOCATIONS IN WOOD SUPPLY CHAIN | Ferenčík: POTENTIAL AND UTILIZATION OF THE FOREST DENDROMASS FOR ENERGY | Markoff: COSTS AND INCOMES OF THE BULGARIAN STATE FORESTS – A MIX OF POLICY, ECONOMY AND TECHNOLOGY | Liška: Productivity and OPERATING COSTS OF SLASH BUNDLER (John Deere) MODEL 1490D | Iordache: CALCULATION METHODS FOR TIME OF CONCENTRATION IN FORESTED WATERSHEDS |
|
| |
| 13:00 – 14:00 | Lunch |
| |
| 14:00 – 15:30 | Parallel session – Oral presentation |
| Section 7 | section 8 | Spinelli: Integrating biomass recovery operations into commercial timber harvesting: the new Zealand situation | Čermák: Unfavorable impacts of forwarder technology on tree root systems along skidding trails and possibilities of their prevention | Spinelli: PRODUCT STRATEGY FOR THE THINNING OF NORWAY SPRUCE PLANTATIONS
| Marenče: wheel Slip of cable skidder due to overload when skidding uphill | Marcu: WINTER PHENOMENA (COLDNESS, SNOW LAYER) AND THEIR IMPACT TO THE FOREST WORKS IN THE MOUNTAINOUS AREAS | Stoilov: analysis of four-wheel-drive skidder efficiency of motion | Marchi: PRODUCTIVITY, SAFETY AND WORKERS TRAINING NEEDS IN LOGGING OPERATIONS CASE STUDY IN THE NORTH OF ITALY | Pentek: ANALYSIS OF SECONDARY FOREST OPENNESS IN MOUNTAINOUS AREAS AS THE BASIS FOR SELECTING THE LENGTH OF A SKIDDER WINCH ROPE | Neri: EFFECT OF MACHINE, CHAIN, OPERATOR AND MAINTENANCE ON CHAINSAW VIBRATIONS AND WORKER EXPOSURE | Dvořák: Performance of middle-power harvesters in spruce stands |
|
| |
| 15:45 – 17:00 | poster discussion |
| |
| 19:00 – 24:00 | banquet and dulcimer music |
June 24th |
| Field trip to prague |
| 8:00 | departure |
| 9:30 – 11:00 | visiting czech university of life sciences prague |
| 11:00 – 12:00 | lunch break at the restaurant of the university |
| 13:00 – 18:00 | sightseeings in prague |
| 18:00 – 19:00 (?) | czech dinner and beer in prague |
| | Restaurant ‘U ceskych panu’ |
June 25th |
| 8:30 – 11:00 | exkursion at school enterprise ‘kostelec nad cernymi lesy’ (Field trip to Sumava was for the minimal interest cancelled) |